Scroll More
Product Advantages
Product Parameters
| SYSTEM DATA | |||
| Cell Type | LFP 3.2V/587Ah | Communication protocols | IEC 104/IEC 61850/ModBus TCP |
| Configuration | 418S1P | Number of Cycles | ≥7000 Cycles |
| Nameplate Capacity | 6251kWh | System Protection Level | IP55(battery) |
| DC Voltage Range | 1164.8V-1497.6V | Operating Temperature | -35°C~55°C (45°C-55°C derating) |
| AC Rated Power | 3126kW(2G) / 1563kW(4G) | Operating Humidity | 0%RH ~ 95%RH (No condensation) |
| AC Rated Voltage Range | 690VAC(-15%~10%) | Noise | <80db |
| Maximum System Efficiency | 90% | Altitude | ≤4000m |
| Depth Of Discharge | 100% DOD | Thermal Management Methods | Liquid cooling (battery+PCS) |
| Communication interface | LAN | Certification |
CQC, LVRT/HVRT, IEC 62477,
IEC 61000,VDE 4105, CEI 0-16,
CEI 0-21EN 50549-1, EN 50549-2, UN38.3
|
| AC Current Distortion Rate | <3% | ||
| MECHANICAL PARAMETER | |||
| Dimensions (L*W*H) | 6500mm*2500mm*3150mm | Installation mode | Install on the Ground |
| Total Weight | 55000kg | ||
Application Scenarios
Adapted to multiple scenarios such as ultra-large-scale centralized energy storage stations, AC-DC hybrid microgrids, remote area off-grid power supply and large wind-photovoltaic base supporting systems, helping users transition to clean energy
Photovoltaic Power Plants
Wind Farms
Energy Storage Stations
Substations
Off-grid Scenarios
Get Your Energy Storage Solution
Contact Us