Scroll More
Product Advantages
Product Parameters
| SYSTEM DATA | |||
| Cell Type | LFP 3.2V/314AH | Communication protocols | Modbus, IEC 104, IEC 61850, MQTT |
| Configuration | 418S1P | Number of Cycles | ≥7000 Cycles |
| Nameplate Capacity | 5016kWh | System Protection Level | IP55(Battery Cabin) |
| DC Voltage Range | 1164.8~1497.6V | Operating Temperature | -35°C~55°C (45°C-55°C derating) |
| AC Rated Power | 2508kW | Operating Humidity | 0%RH ~ 95%RH (No condensation) |
| AC Rated Voltage Range | 690V(-15%~10%)3L | Noise | <80db |
| Maximum System Efficiency | 90% | Altitude | ≤2000m |
| Depth Of Discharge | 100% DOD | Thermal Management Methods | Liquid Cooling (battery) |
| Communication interface | LAN | Certification |
CQC, LVRT/HVRT, IEC 62477,
IEC 61000,VDE 4105, CEI 0-16,
CEI 0-21EN 50549-1, EN 50549-2, UN38.3
|
| AC Current Distortion Rate | <3% | ||
| MECHANICAL PARAMETER | |||
| Dimensions (L*W*H) | 6058 mm*3100 mm*2438 mm | Installation mode | Install On the Ground |
| Total Weight | 43000kg | ||
Application Scenarios
Adapted to multiple scenarios such as ultra-large-scale centralized energy storage stations, AC-DC hybrid microgrids, remote area off-grid power supply and large wind-photovoltaic base supporting systems, helping users transition to clean energy
Photovoltaic Power Plants
Wind Farms
Energy Storage Stations
Substations
Off-grid Scenarios
Get Your Energy Storage Solution
Contact Us