Scroll More
Advantages
Product Parameters
| SYSTEM DATA | |||
| Cell Type | LFP 3.2V/314AH | DC component | <0.5%lpn |
| Battery grouping method | 416S1P | Number of cycles | ≥7000 Cycles |
| Battery capacity | 418kwh | System protection level | IP55 |
| Battery voltage range | 1164.8~1497.6V | Working temperature | -35°C-55°C (45°C-55°C derating) |
| AC rated power | 209kW (215kW derating) | Working humidity | 0%RH ~ 95%RH (No condensation) |
| Maximum system efficiency | ≥90% | Noise | <80db |
| Depth Of Discharge | 100% DOD | Altitude |
≤2000m
|
| Communication interface | LAN | Thermal management methods | Liquid cooling (battery) |
| AC current distortion rate | <3% | Certification |
IEC 62619 IEC63056,IEC 62477,
IEC 61000EN 50549 VDE 4110/,
4120 CEI 0-16 UN 38.3
|
| PCS DATA PCS/PCS-2000G2 | |||
| System rated efficiency | ≥98% | Relative humidity | 0~95%RH |
| Charging & discharging switching time | <100ms | Max. working altitude | ≤2000m |
| Communication interface | LAN | Noise | <80dB |
| Protection grade | IP65 | Size (W*D*H) | 630mm*1050mm*250mm |
| Cooling method | Air cooling | Weight | 110kg |
| Operation temperature | -40°C~60°C | Certification |
IEC 62477, IEC 61000EN 50549,
VDE 4110/4120 CEI0-16
|
| DC SIDE PARAMETERS | |||
| DC voltage range | 1026~1500V | Max. DC current | 209.5A |
| DC rated voltage | 1263V | Max. DC power | 258kW |
| AC SIDE PARAMETERS | |||
| AC rated power | 215kW | Low voltage ride through | Yes |
| AC rated current | 180A | High voltage ride through | Yes |
| Rated grid voltage | 690V | ||
| MECHANICAL PARAMETERS | |||
| Dimensions (WHD) | 1400mm*1300mm*2350mm | Installation mode | modular steel structure base |
| Total Weight | 3800Kg | ||
Application Scenarios
Adapted to multiple scenarios such as large-scale standalone energy storage stations, source-grid side peak/frequency regulation, grid-forming energy storage stations and large C&I high-voltage energy storage, helping users transition to clean energy.
Heavy Industrial Factory
Photovoltaic Power Stations
Substations
Off-grid Scenarios
Representative Cases
2024.1
Hungary Industrial & Commercial Energy Storage Project
eBlock-418A
50 MW100 MWh
2025.01
Yunnan CNNC Linxiang Energy Storage Project
eBlock-418
200 MW400 MWh
2023.01
Dongying Jinhui Independent Shared Energy Storage Project
eBlock-418
100 MW200 MWh
2025.08
Sichuan Pengzhou Yongdingqiao Energy Storage Project
eBlock-418
100 MW200 MWh
Get Your Energy Storage Solution
Contact Us